Metal Type | 14kt White Gold |
Item Number | 95451 |
Style | Clusters |
Carats Total Weight * | 1 & 1/3 Ct.t.w. |
Primary Gem Type | Natural Blue Sapphire |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Length | 17.8 mm ( .7 inches ) |
Gram Weight | 1.82 grams (approximately) |
* Combined gemstone weight of 1 & 1/3 carats total weight represents a range of 1.30 - 1.36 cts. t.w.
Chain not included.